Data Direct manages a national opt-in compliant consumer dataset in New Zealand, comprising over 2.2m records.
All New Zealand records have core fields including but not limited to:
All new data acquisitions are supplied under 12 month term licensing agreements for unlimited use implementation into marketing campaigns including:
New Zealand Regional Breakdown | |
---|---|
Auckland | 662,529 |
Bay of Plenty | 174,933 |
Canterbury | 317,343 |
Gisborne | 24,838 |
Hawke's Bay | 58,319 |
Manawatu-Wanganui | 136,671 |
Marlborough | 26,804 |
Nelson | 29,835 |
Northland | 74,848 |
Otago | 122,746 |
Southland | 54,879 |
Taranaki | 71,574 |
Tasman | 24,011 |
Waikato | 233,109 |
Wellington | 258,885 |
West Coast | 16,109 |
Total | 2,287,433 |
Demographic Attributes
Data Direct offers an extensive suite of attributes that provide deep insights for audience targeting, and we are continually expanding this range to ensure clients have access to the most relevant, up-to-date data including.