We have an extensive database of consumers who have opted in to receive marketing material from us and our clients. Below is an overview of people on our database who have engaged with travel content we have produced or distributed or we have flagged due to online purchasing history
Country | Frequent International Leisure Travellers | Frequent Domestic Leisure Travellers | Experiental Travellers Major Events | Frequesnt International Corporate Travellers |
---|---|---|---|---|
Australia | 734,000 | 278,000 | 138,000 | 92,000 |
New Zealand | 175,000 | 110,000 | 55,000 | 38,000 |
Indonesia | 1,200,000 | 3,655,000 | 1,555,000 | 653,000 |
Singapore | 86,000 | 43,000 | 21,000 | 11,000 |
Malaysia | 288,000 | 985,000 | 33,000 | 11,000 |
Thailand | 2,890,000 | 1,145,000 | 665,000 | 32,000 |
Vietnam | 117,000 | 67,000 | 57,000 | 18,000 |
Japan | 478,000 | 1,299,000 | 322,000 | 81,000 |
A weekly travel program broadcast to a combined audience of 30 million viewers each week across Mainland China on The Global Travel Channel. Also, broadcast on video sharing sites globally including China.
Looking to capitalize on their strong global brand, We produced the first online video campaign ever run by SIA. Over 4 million targeted viewers engaged with the web series.
Tourism Australia produced a 6 part web series with international musicians. Showcasing Australia’s diverse travel destinations as the backdrop. Our agency lead to international engagement to profile and engage a targeted audience. Results were over 6 million viewers in key travel markets viewed the series.